# Data dictionary
The Crimedata API supports a variety of data sets, these are listed below along with the last update date:
COLUMNA | TIPO DE DATOS | DESCRIPCIÓN |
---|---|---|
grid_code | INTEGER | |
vechicle_theft_assasult | INTEGER | Assault vehicle theft |
fraud | INTEGER | Fraud |
extortion | INTEGER | Extortion |
qualified_homicide | INTEGER | Qualified homicide |
firearms_homicide | INTEGER | Homicide for firearms |
robbery | INTEGER | Theft |
aggravated_robbery | INTEGER | Aggravated theft |
vehicle_robbery | INTEGER | Hurto vehicle |
attempted_robbery | INTEGER | Frustrated theft |
drug_microcommercialization | INTEGER | Drug microcomercialization |
theft | INTEGER | Stole |
aggravated_theft | INTEGER | Aggravated robbery |
aggravated_armed_theft | INTEGER | AGRAVED ROBBER ARMED HAND |
aggravated_theft_night | INTEGER | Robbery aggravated at night |
attempted_theft | INTEGER | Frustrated robbery |
kidnapping | INTEGER | Kidnapping |
informal_possession_weapons | INTEGER | Informal arms possession |
child_sexual_violence | INTEGER | Sexual violence of minors |
penitentiary_establishments | INTEGER | Penitentiary establishments |
place_residence | INTEGER | Place of residence |
geom | GEOMETRY | Geometry |
weight | INTEGER | Crime level weight |
risk | CHARACTER VARYING(50) | Crime level |
admin_level_3_code | CHARACTER VARYING(1000) | Ubigeo code |
aggravated_robbery_inhabited_house | INTEGER | Aggravated Hast |
# Terms of Use Restrictions
For information on the terms of use, see the crimedata API Policies and the License Restrictions section of the Geodir Platform Terms of Service.