# Data dictionary
The Demographics API supports a variety of data sets, these are listed below along with the last update date:
COLUMN | DESCRIPTION | RANGE OF VALUES | GROUP DESCRIPCTION | COLUMN TYPE | DATA TYPE |
---|---|---|---|---|---|
grid_code | Unique Identification Code | - | Single Identification Code | INTEGER | |
socioeconomic_level | Socioeconomic level | A: High - B: Bajo - C: Medium - D: High medium - E: Very low - S: No information | Socioeconomic level | Population | CHARACTER VARYING(1) |
income | Average family income | MIN: 378 - MAX: 20000 | Socioeconomic level | Population | DECIMAL(10,2) |
total_population | Total population | MIN: 0 - MAX: 2215 | Population | Population | INTEGER |
male_population | According to sex man | MIN: 0 - MAX: 1598 | Population | Population | INTEGER |
female_population | According to sex woman | MIN: 0 - MAX: 1109 | Population | Population | INTEGER |
pop_by_age_g_1 | Age Group - From 0 to 14 years | MIN: 0 - MAX: 483 | Age group | Population | INTEGER |
pop_by_age_g_2 | Age Group - 15 to 29 years old | MIN: 0 - MAX: 774 | Age group | Population | INTEGER |
pop_by_age_g_3 | Age Group - from 30 to 44 years | MIN: 0 - MAX: 646 | Age group | Population | INTEGER |
pop_by_age_g_4 | Age Group - 45 to 64 years | MIN: 0 - MAX: 537 | Age group | Population | INTEGER |
pop_by_age_g_5 | Age Group - 65 and over age | MIN: 0 - MAX: 1235 | Age group | Population | INTEGER |
pop_by_age_q_1 | Population by five -year age groups - from 0 to 4 years | MIN: 0 - MAX: 92 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_2 | Population by five -year age groups - 5 to 9 years | MIN: 0 - MAX: 198 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_3 | Population by five -year age groups - from 10 to 14 years | MIN: 0 - MAX: 276 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_4 | Population by five -year age groups - from 15 to 19 years | MIN: 0 - MAX: 248 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_5 | Population by five -year age groups - from 20 to 24 years | MIN: 0 - MAX: 364 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_6 | Population by five -year age groups - 25 to 29 years old | MIN: 0 - MAX: 356 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_7 | Population by five -year age groups - from 30 to 34 years | MIN: 0 - MAX: 299 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_8 | Population by five -year age groups - 35 to 39 years | MIN: 0 - MAX: 221 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_9 | Population by five -year age groups - 40 to 44 years | MIN: 0 - MAX: 182 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_10 | Population by five -year age groups - 45 to 49 years | MIN: 0 - MAX: 170 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_11 | Population by five -year age groups - 50 to 54 years | MIN: 0 - MAX: 185 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_12 | Population by five -year age groups - 55 to 59 years | MIN: 0 - MAX: 182 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_13 | Population by five -year age groups - 60 to 64 years | MIN: 0 - MAX: 176 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_14 | Population by five -year age groups - 65 to 69 years | MIN: 0 - MAX: 254 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_15 | Population by five -year age groups - 70 to 74 years | MIN: 0 - MAX: 284 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_16 | Population by five -year age groups - from 75 to 79 years | MIN: 0 - MAX: 319 | Population by five -year age groups | Population | INTEGER |
pop_by_age_q_17 | Population by five -year age groups - from 80 to 84 years | MIN: 0 - MAX: 365 | Population by five -year age groups | Population | INTEGER |
pop_marital_status_1 | Civil status - cohabiting | MIN: 0 - MAX: 672 | Civil status | Population | INTEGER |
pop_marital_status_2 | Civil status - separate | MIN: 0 - MAX: 98 | Civil status | Population | INTEGER |
pop_marital_status_3 | Civil status - married | MIN: 0 - MAX: 916 | Civil status | Population | INTEGER |
pop_marital_status_4 | Civil status - widower | MIN: 0 - MAX: 373 | Civil status | Population | INTEGER |
pop_marital_status_5 | Civil status - divorced | MIN: 0 - MAX: 65 | Civil status | Population | INTEGER |
pop_marital_status_6 | Civil status - single | MIN: 0 - MAX: 777 | Civil status | Population | INTEGER |
pop_potential_employees | Economic activity condition = population of working age | MIN: 0 - MAX: 2063 | Condition of Economic Activity | Population | INTEGER |
economically_active_population | Economic activity condition = economically active population | MIN: 0 - MAX: 1527 | Condition of Economic Activity | Population | INTEGER |
pop_employees | Economic activity condition = economically active - occupied population | MIN: 0 - MAX: 1147 | Condition of Economic Activity | Population | INTEGER |
pop_unemployed | Economic activity condition = economically active - unemployed | MIN: 0 - MAX: 737 | Condition of Economic Activity | Population | INTEGER |
economically_inactive_population | Economic activity condition = economically inactive population | MIN: 0 - MAX: 658 | Condition of Economic Activity | Population | INTEGER |
pop_number_of_children_1 | Live born children - 1 | MIN: 0 - MAX: 106 | Children born live | Population | INTEGER |
pop_number_of_children_2 | Live born children - 2 | MIN: 0 - MAX: 107 | Children born live | Population | INTEGER |
pop_number_of_children_3 | Live born children - 3 | MIN: 0 - MAX: 72 | Children born live | Population | INTEGER |
pop_number_of_children_4 | Live born children - 4 to 5 | MIN: 0 - MAX: 78 | Children born live | Population | INTEGER |
pop_number_of_children_5 | Live born children - 6 to 7 | MIN: 0 - MAX: 20 | Children born live | Population | INTEGER |
pop_number_of_children_6 | Live born children - 8 to 9 | MIN: 0 - MAX: 12 | Children born live | Population | INTEGER |
pop_number_of_children_7 | Live born children - 10 and more | MIN: 0 - MAX: 9 | Children born live | Population | INTEGER |
pop_number_of_children_8 | LIVING BORN CHILDREN - None | MIN: 0 - MAX: 695 | Children born live | Population | INTEGER |
pop_number_of_children_9 | LIVING BORN CHILDREN - DO NOT KNOW / DO NOT RESPOND | MIN: 0 - MAX: 463 | Children born live | Population | INTEGER |
pop_main_occupation_1 | Main occupation grouped according to - military and police occupations | MIN: 0 - MAX: 268 | Main occupation | Population | INTEGER |
pop_main_occupation_2 | Main occupation grouped according to - members of the Executive, Legislative, Judicial and Management Personal of Public Administration | MIN: 0 - MAX: 30 | Main occupation | Population | INTEGER |
pop_main_occupation_3 | Main occupation grouped according to - scientific and intellectual professionals | MIN: 0 - MAX: 242 | Main occupation | Population | INTEGER |
pop_main_occupation_4 | Main occupation grouped according to - technical professionals | MIN: 0 - MAX: 133 | Main occupation | Population | INTEGER |
pop_main_occupation_5 | Main occupation grouped according to - bosses and administrative employees | MIN: 0 - MAX: 96 | Main occupation | Population | INTEGER |
pop_main_occupation_6 | Main occupation grouped according to - Services and Seller Workers of shops and markets | MIN: 0 - MAX: 522 | Main occupation | Population | INTEGER |
pop_main_occupation_7 | Main occupation grouped according to - farmers and qualified agricultural, forestry and fishing workers | MIN: 0 - MAX: 440 | Main occupation | Population | INTEGER |
pop_main_occupation_8 | Main occupation grouped according to - construction workers, building, artisanal products, electricity and telecommunications | MIN: 0 - MAX: 808 | Main occupation | Population | INTEGER |
pop_main_occupation_9 | Main occupation grouped according to - industrial machinery operators, assemblies and transport conductors | MIN: 0 - MAX: 412 | Main occupation | Population | INTEGER |
pop_main_occupation_10 | Main occupation grouped according to - elementary occupations | MIN: 0 - MAX: 491 | Main occupation | Population | INTEGER |
pop_activity_1 | Activity in which - agriculture, livestock, forestry and fishing | MIN: 0 - MAX: 507 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_2 | Activity in which it was dedicated - exploitation of mines and quarries | MIN: 0 - MAX: 450 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_3 | Activity in which manufacturing industries were dedicated | MIN: 0 - MAX: 964 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_4 | Activity in which it was dedicated - supply of electricity, gas, steam and air conditioning | MIN: 0 - MAX: 25 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_5 | Activity in which it was dedicated - water supply; Wastewater evacuation, waste management and decontamination | MIN: 0 - MAX: 16 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_6 | Activity in which it was dedicated - construction | MIN: 0 - MAX: 321 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_7 | Activity in which he dedicated himself who wholesale and retail; Repair of motor vehicles and motorcycles | MIN: 0 - MAX: 499 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_8 | Activity in which it was dedicated - transport and storage | MIN: 0 - MAX: 83 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_9 | Activity in which it was dedicated - accommodation and food service activities | MIN: 0 - MAX: 184 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_10 | Activity in which - information and communications were dedicated | MIN: 0 - MAX: 30 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_11 | Activity in which they dedicated - financial and insurance activities | MIN: 0 - MAX: 31 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_12 | Activity in Real Estate Activities | MIN: 0 - MAX: 9 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_13 | Activity in which it was dedicated - professional, scientific and technical activities | MIN: 0 - MAX: 115 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_14 | Activity in which it was dedicated - Administrative and Support Services Activities | MIN: 0 - MAX: 129 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_15 | Activity in which he dedicated himself - Public Administration and Defense; Mandatory affiliation social security plans | MIN: 0 - MAX: 283 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_16 | Activity in which he dedicated himself - teaching | MIN: 0 - MAX: 107 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_17 | Activity in which he dedicated himself - Human Health and Social Assistance Activities | MIN: 0 - MAX: 70 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_18 | Activity in which artistic, entertainment and recreational activities were dedicated | MIN: 0 - MAX: 19 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_19 | Activity in which it was dedicated - other service activities | MIN: 0 - MAX: 304 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_20 | Activity in which he dedicated - Household activities as employers; activities not differentiated from households as producers of goods and services for own use | MIN: 0 - MAX: 26 | Activity in which it was dedicated | Population | INTEGER |
pop_activity_21 | Activity in which it was dedicated - activities of extraterritorial organizations and organs | MIN: 0 - MAX: 6 | Activity in which it was dedicated | Population | INTEGER |
pop_role_at_work_1 | In his work he performed as - employer (a) or employer (a) | MIN: 0 - MAX: 44 | In his work he performance | Population | INTEGER |
pop_role_at_work_2 | In his work he performed as an independent or self -employment | MIN: 0 - MAX: 698 | In his work he performance | Population | INTEGER |
pop_role_at_work_3 | In his work he performed as - employee (a) | MIN: 0 - MAX: 513 | In his work he performance | Population | INTEGER |
pop_role_at_work_4 | In his work he performed as - worker (a) | MIN: 0 - MAX: 658 | In his work he performance | Population | INTEGER |
pop_role_at_work_5 | In his work he performed as - worker in a family member's business | MIN: 0 - MAX: 78 | In his work he performance | Population | INTEGER |
pop_role_at_work_6 | In his work he performed - Household Worker (a) | MIN: 0 - MAX: 26 | In his work he performance | Population | INTEGER |
pop_workers_numbers_1 | In his work center they worked - from 1 to 5 people | MIN: 0 - MAX: 755 | Number of people in their workplace | Population | INTEGER |
pop_workers_numbers_2 | In his work center they worked - from 6 to 10 people | MIN: 0 - MAX: 299 | Number of people in their workplace | Population | INTEGER |
pop_workers_numbers_3 | In his work center they worked - from 11 to 50 people | MIN: 0 - MAX: 206 | Number of people in their workplace | Population | INTEGER |
pop_workers_numbers_4 | In their work center they worked - from 51 to more people | MIN: 0 - MAX: 834 | Number of people in their workplace | Population | INTEGER |
pop_work_location_1 | Place where your work is located - in this district | MIN: 0 - MAX: 1117 | Place where your work is located | Population | INTEGER |
pop_work_location_2 | Place where your work is located - in another district | MIN: 0 - MAX: 489 | Place where your work is located | Population | INTEGER |
number_companies | Number of companies | MIN: 0 - MAX: 704 | Business information | INTEGER | |
number_employees | Number of workers | MIN: 0 - MAX: 14803 | Business information | Population | INTEGER |
pop_health_insurance_1 | Affiliated population = Comprehensive Health Insurance (SIS) | MIN: 0 - MAX: 1013 | Population affiliated with insurance | Population | INTEGER |
pop_health_insurance_2 | Affiliated population = EsSalud | MIN: 0 - MAX: 893 | Population affiliated with insurance | Population | INTEGER |
pop_health_insurance_3 | Affiliated population = armed or police forces insurance | MIN: 0 - MAX: 558 | Population affiliated with insurance | Population | INTEGER |
pop_health_insurance_4 | Affiliated population = Private Health Insurance | MIN: 0 - MAX: 376 | Population affiliated with insurance | Population | INTEGER |
pop_health_insurance_5 | Affiliated population = another insurance | MIN: 0 - MAX: 84 | Population affiliated with insurance | Population | INTEGER |
pop_health_insurance_6 | Affiliated population = none | MIN: 0 - MAX: 1257 | Population affiliated with insurance | Population | INTEGER |
pop_doc_1 | National Identity Document = Has DNI | MIN: 0 - MAX: 1794 | National identity document | Population | INTEGER |
pop_doc_2 | National Identity Document = It only has birth certificate | MIN: 0 - MAX: 40 | National identity document | Population | INTEGER |
pop_doc_3 | National Identity Document = It only has a foreigner card | MIN: 0 - MAX: 415 | National identity document | Population | INTEGER |
pop_doc_4 | National Identity Document = has no document | MIN: 0 - MAX: 32 | National identity document | Population | INTEGER |
pop_study_yes | Currently, do you attend an educational institution, school, higher institute or university? = Yes | MIN: 0 - MAX: 496 | Are you currently studying? | Population | INTEGER |
pop_study_no | Currently, do you attend an educational institution, school, higher institute or university? = No | MIN: 0 - MAX: 1772 | Are you currently studying? | Population | INTEGER |
pop_level_study_1 | Last level of studies that approved - without level | MIN: 0 - MAX: 601 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_2 | Last level of studies that approved - initial | MIN: 0 - MAX: 57 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_3 | Last level of studies that approved - Primary | MIN: 0 - MAX: 498 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_4 | Last level of studies that approved - Secondary | MIN: 0 - MAX: 1153 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_5 | Last level of studies that approved - special basic | MIN: 0 - MAX: 17 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_6 | Last level of studies that approved - incomplete non -university | MIN: 0 - MAX: 97 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_7 | Last level of studies that approved - complete non -university | MIN: 0 - MAX: 245 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_8 | Last level of studies that approved - incomplete university | MIN: 0 - MAX: 182 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_9 | Last level of studies that approved - complete university higher | MIN: 0 - MAX: 899 | Last level of studies that I approved | Population | INTEGER |
pop_level_study_10 | Last level of studies that approved - Master / Doctorate | MIN: 0 - MAX: 227 | Last level of studies that I approved | Population | INTEGER |
pop_study_city_yes | The Educational Institution or College, Higher Institute or University that is attended, is it located? = In this district | MIN: 0 - MAX: 491 | The educational institution he attends, is it located? | Population | INTEGER |
pop_study_city_no | The Educational Institution or College, Higher Institute or University that is attended, is it located? = In another district | MIN: 0 - MAX: 214 | The educational institution he attends, is it located? | Population | INTEGER |
pop_language_1 | Language or language with which he learned - Quechua | MIN: 0 - MAX: 1152 | Language or language with which he learned | Population | INTEGER |
pop_language_2 | Language or language with which he learned - Aimara | MIN: 0 - MAX: 217 | Language or language with which he learned | Population | INTEGER |
pop_language_3 | Language or language with which he learned - Ashaninka | MIN: 0 - MAX: 50 | Language or language with which he learned | Population | INTEGER |
pop_language_4 | Language or language with whom he learned - Awajún / Aguaruna | MIN: 0 - MAX: 87 | Language or language with which he learned | Population | INTEGER |
pop_language_5 | Language or language with which he learned - Shipibo - Konibo | MIN: 0 - MAX: 83 | Language or language with which he learned | Population | INTEGER |
pop_language_6 | Language or language with which he learned - Shawi / Chayahuita | MIN: 0 - MAX: 48 | Language or language with which he learned | Population | INTEGER |
pop_language_7 | Language or language with which he learned - Matsigenka / Machiguenga | MIN: 0 - MAX: 13 | Language or language with which he learned | Population | INTEGER |
pop_language_8 | Language or language with which he learned - Achuar | MIN: 0 - MAX: 18 | Language or language with which he learned | Population | INTEGER |
pop_language_9 | Language or language with which you learned - another native or original language | MIN: 0 - MAX: 70 | Language or language with which he learned | Population | INTEGER |
pop_language_10 | Language or language with which he learned - Spanish | MIN: 0 - MAX: 1656 | Language or language with which he learned | Population | INTEGER |
pop_language_11 | Language or language with which he learned - Portuguese | MIN: 0 - MAX: 23 | Language or language with which he learned | Population | INTEGER |
pop_language_12 | Language or language with which he learned - another foreign language | MIN: 0 - MAX: 123 | Language or language with which he learned | Population | INTEGER |
pop_language_13 | Language or language with which he learned - Peruvian sign language | MIN: 0 - MAX: 13 | Language or language with which he learned | Population | INTEGER |
pop_language_14 | Language or language with which he learned - he does not listen / or speak | MIN: 0 - MAX: 10 | Language or language with which he learned | Population | INTEGER |
pop_language_15 | Language or language with which he learned - he does not know / does not respond | MIN: 0 - MAX: 1136 | Language or language with which he learned | Population | INTEGER |
pop_no_literacy | Know how to read and write - Yes | MIN: 0 - MAX: 2138 | Know how to read and write | Population | INTEGER |
pop_literacy | Know how to read and write - no | MIN: 0 - MAX: 636 | Know how to read and write | Population | INTEGER |
pop_culture_1 | For your customs and ancestors you are considered - Quechua | MIN: 0 - MAX: 1135 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_2 | For your customs and ancestors you are considered - Aimara | MIN: 0 - MAX: 212 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_3 | For your customs and ancestors you are considered native or indigenous of the Amazon | MIN: 0 - MAX: 80 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_4 | For your customs and ancestors you are considered - part of another indigenous or original people | MIN: 0 - MAX: 66 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_5 | For your customs and ancestors you are considered - black, brunette, zambo, mulatto / Afro -Peruvian or Afro -descendant people | MIN: 0 - MAX: 225 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_6 | For your customs and ancestors you are considered - white | MIN: 0 - MAX: 168 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_7 | For your customs and ancestors you are considered - mestizo | MIN: 0 - MAX: 1165 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_8 | For your customs and ancestors you are considered - another | MIN: 0 - MAX: 155 | For your customs and ancestors you are considered | Population | INTEGER |
pop_culture_9 | For your customs and ancestors you are considered - you don't know / not respond | MIN: 0 - MAX: 1315 | For your customs and ancestors you are considered | Population | INTEGER |
pop_religion_1 | Catolic religion | MIN: 0 - MAX: 1772 | Religion | Population | INTEGER |
pop_religion_2 | Religion - Evangelical | MIN: 0 - MAX: 407 | Religion | Population | INTEGER |
pop_religion_3 | Religion - another | MIN: 0 - MAX: 174 | Religion | Population | INTEGER |
pop_religion_4 | Religion - None | MIN: 0 - MAX: 123 | Religion | Population | INTEGER |
pop_limitation_1 | Permanent difficulty or limitation to: see, even using glasses | MIN: 0 - MAX: 144 | Permanent difficulty or limitation | Population | INTEGER |
pop_limitation_2 | Permanent difficulty or limitation to: hear, even using headphones | MIN: 0 - MAX: 63 | Permanent difficulty or limitation | Population | INTEGER |
pop_limitation_3 | Permanent difficulty or limitation to: speak or communicate, even using sign language or other | MIN: 0 - MAX: 40 | Permanent difficulty or limitation | Population | INTEGER |
pop_limitation_4 | Permanent difficulty or limitation to: move or walk to use arms and/or legs | MIN: 0 - MAX: 89 | Permanent difficulty or limitation | Population | INTEGER |
pop_limitation_5 | Permanent difficulty or limitation to: understand or learn (concentrate and remember) | MIN: 0 - MAX: 56 | Permanent difficulty or limitation | Population | INTEGER |
pop_limitation_6 | Permanent difficulty or limitation to: relate to others for their thoughts, feelings, emotions or behaviors | MIN: 0 - MAX: 65 | Permanent difficulty or limitation | Population | INTEGER |
pop_limitation_7 | Permanent difficulty or limitation: none | MIN: 0 - MAX: 2143 | Permanent difficulty or limitation | Population | INTEGER |
pop_live_city_yes | Do you live permanently in this district? YEAH | MIN: 0 - MAX: 1514 | Do you live permanently in this district? | Population | INTEGER |
pop_live_city_no | Do you live permanently in this district? NOT | MIN: 0 - MAX: 1418 | Do you live permanently in this district? | Population | INTEGER |
pop_live_city_five_ago_1 | 5 years ago, since October 2012, did you live in this district? = I was not born yet | MIN: 0 - MAX: 92 | 5 years ago, since October 2012, did you live in this district? | Population | INTEGER |
pop_live_city_five_ago_2 | 5 years ago, since October 2012, did you live in this district? = Yes | MIN: 0 - MAX: 1495 | 5 years ago, since October 2012, did you live in this district? | Population | INTEGER |
pop_live_city_five_ago_3 | 5 years ago, since October 2012, did you live in this district? = No | MIN: 0 - MAX: 1161 | 5 years ago, since October 2012, did you live in this district? | Population | INTEGER |
pop_live_city_mother_yes | When you were born, did your mother live in this district? YEAH | MIN: 0 - MAX: 1403 | When you were born, did your mother live in this district? | Population | INTEGER |
pop_live_city_mother_no | When you were born, did your mother live in this district? NOT | MIN: 0 - MAX: 1009 | When you were born, did your mother live in this district? | Population | INTEGER |
number_of_homes | Total number of homes | MIN: 0 - MAX: 466 | Households | living place | INTEGER |
number_of_families | Number of homes | MIN: 0 - MAX: 306 | Households | living place | INTEGER |
housing_tenure_1 | Housing Tenure - Raised | MIN: 0 - MAX: 181 | Housing possession | living place | INTEGER |
housing_tenure_2 | Housing Tenure - Own Property Title | MIN: 0 - MAX: 144 | Housing possession | living place | INTEGER |
housing_tenure_3 | Housing Tenure - Own Property Title | MIN: 0 - MAX: 174 | Housing possession | living place | INTEGER |
housing_tenure_4 | Housing Tenure - Ceded | MIN: 0 - MAX: 33 | Housing possession | living place | INTEGER |
housing_tenure_5 | Housing Tenure - Another way | MIN: 0 - MAX: 11 | Housing possession | living place | INTEGER |
type_of_housing_1 | Type of Housing - Independent House | MIN: 0 - MAX: 252 | Type of housing | living place | INTEGER |
type_of_housing_2 | Type of Housing - Department in Building | MIN: 0 - MAX: 444 | Type of housing | living place | INTEGER |
type_of_housing_3 | Type of Housing - Housing in Quinta | MIN: 0 - MAX: 133 | Type of housing | living place | INTEGER |
type_of_housing_4 | Type of housing - Housing at neighborhood house (alley, plot or corral) | MIN: 0 - MAX: 83 | Type of housing | living place | INTEGER |
type_of_housing_5 | Type of housing - hut or cabin | MIN: 0 - MAX: 0 | Type of housing | living place | INTEGER |
type_of_housing_6 | Type of Housing - Improvised Housing | MIN: 0 - MAX: 149 | Type of housing | living place | INTEGER |
type_of_housing_7 | Type of housing - Local not destined for human room | MIN: 0 - MAX: 10 | Type of housing | living place | INTEGER |
type_of_housing_8 | Type of housing - Another type of private housing | MIN: 0 - MAX: 1 | Type of housing | living place | INTEGER |
rooms_1 | ROOM NUMBER - 1 room | MIN: 0 - MAX: 168 | Number of rooms | living place | INTEGER |
rooms_2 | Number of rooms - 2 bedrooms | MIN: 0 - MAX: 138 | Number of rooms | living place | INTEGER |
rooms_3 | Number of rooms - 3 bedrooms | MIN: 0 - MAX: 181 | Number of rooms | living place | INTEGER |
rooms_4 | Number of rooms - 4 bedrooms | MIN: 0 - MAX: 179 | Number of rooms | living place | INTEGER |
rooms_5 | Number of rooms - 5 bedrooms | MIN: 0 - MAX: 59 | Number of rooms | living place | INTEGER |
rooms_6 | Number of rooms - 6 rooms | MIN: 0 - MAX: 20 | Number of rooms | living place | INTEGER |
rooms_7 | Number of rooms - 7 rooms | MIN: 0 - MAX: 11 | Number of rooms | living place | INTEGER |
rooms_8 | Number of rooms - 8 and more rooms | MIN: 0 - MAX: 20 | Number of rooms | living place | INTEGER |
water_supply_9 | Water service - Yes | MIN: 0 - MAX: 296 | Has water service | living place | INTEGER |
water_supply_10 | WATER SERVICE - NO | MIN: 0 - MAX: 112 | Has water service | living place | INTEGER |
water_supply_1 | Water supply - Public Network Within Housing | MIN: 0 - MAX: 247 | Type of water supply | living place | INTEGER |
water_supply_2 | Water supply - public network outside the house, but within the building | MIN: 0 - MAX: 131 | Type of water supply | living place | INTEGER |
water_supply_3 | Water supply - Pylon or public use pool | MIN: 0 - MAX: 123 | Type of water supply | living place | INTEGER |
water_supply_4 | Water supply - truck - cistern or other similar | MIN: 0 - MAX: 104 | Type of water supply | living place | INTEGER |
water_supply_5 | Water supply - well (groundwater) | MIN: 0 - MAX: 49 | Type of water supply | living place | INTEGER |
water_supply_6 | Water supply - spring or puquio | MIN: 0 - MAX: 28 | Type of water supply | living place | INTEGER |
water_supply_7 | Water Supply - River, Acequia, Lago, Laguna | MIN: 0 - MAX: 37 | Type of water supply | living place | INTEGER |
water_supply_8 | Water supply - Other | MIN: 0 - MAX: 95 | Type of water supply | living place | INTEGER |
hygienic_service_1 | Hygienic Service - Public drainage network within the home | MIN: 0 - MAX: 265 | Type of hygienic service | living place | INTEGER |
hygienic_service_2 | Hygienic Service - Public drainage network outside the house, but within the building | MIN: 0 - MAX: 135 | Type of hygienic service | living place | INTEGER |
hygienic_service_3 | Hygienic Service - Septic Well, Septic Tank or Biodigester | MIN: 0 - MAX: 51 | Type of hygienic service | living place | INTEGER |
hygienic_service_4 | Hygienic - Letrine Service (with treatment) | MIN: 0 - MAX: 54 | Type of hygienic service | living place | INTEGER |
hygienic_service_5 | Hygienic Service - Blind or black well | MIN: 0 - MAX: 84 | Type of hygienic service | living place | INTEGER |
hygienic_service_6 | Hygienic Service - River, Acequia, Channel or Similar | MIN: 0 - MAX: 31 | Type of hygienic service | living place | INTEGER |
hygienic_service_7 | Hygienic Service - Open or Outdoor Field | MIN: 0 - MAX: 45 | Type of hygienic service | living place | INTEGER |
hygienic_service_8 | Hygienic Service - Another | MIN: 0 - MAX: 62 | Type of hygienic service | living place | INTEGER |
street_lighting_yes | Electric Lighting by Public Network - Yes | MIN: 0 - MAX: 300 | It has electric light by public network | living place | INTEGER |
street_lighting_no | Electric Lighting by Public Network - No | MIN: 0 - MAX: 120 | It has electric light by public network | living place | INTEGER |
building_material_1 | Construction material on the walls -Ronger or cement block | MIN: 0 - MAX: 300 | Construction material on the walls | living place | INTEGER |
building_material_2 | Construction material on the walls -pied or ashlar with lime or cement | MIN: 0 - MAX: 16 | Construction material on the walls | living place | INTEGER |
building_material_3 | Construction material on the walls -adobe | MIN: 0 - MAX: 113 | Construction material on the walls | living place | INTEGER |
building_material_4 | Construction material on the walls -tapia | MIN: 0 - MAX: 48 | Construction material on the walls | living place | INTEGER |
building_material_5 | Construction material on the wall -quincha (mud cane) | MIN: 0 - MAX: 67 | Construction material on the walls | living place | INTEGER |
building_material_6 | Construction material on the walls -pied with mud | MIN: 0 - MAX: 40 | Construction material on the walls | living place | INTEGER |
building_material_7 | Construction material on the walls -Madera (pona, screw etc.) | MIN: 0 - MAX: 143 | Construction material on the walls | living place | INTEGER |
building_material_8 | Construction material on the walls -Triplay / calamina / mat | MIN: 0 - MAX: 127 | Construction material on the walls | living place | INTEGER |
building_material_9 | Construction material on the walls -Other material | MIN: 0 - MAX: 1 | Construction material on the walls | living place | INTEGER |
floor_building_material_1 | Construction material on the floors - Park or polished wood | MIN: 0 - MAX: 222 | Construction material on floors | living place | INTEGER |
floor_building_material_2 | Construction material on floors - asphalt, vinyl or similar sheets | MIN: 0 - MAX: 174 | Construction material on floors | living place | INTEGER |
floor_building_material_3 | Construction material on floors - tiles, terraces, ceramics or similar | MIN: 0 - MAX: 225 | Construction material on floors | living place | INTEGER |
floor_building_material_4 | Construction material on floors - wood (pona, screw, etc.) | MIN: 0 - MAX: 61 | Construction material on floors | living place | INTEGER |
floor_building_material_5 | Construction material on floors - cement | MIN: 0 - MAX: 209 | Construction material on floors | living place | INTEGER |
floor_building_material_6 | Construction material on floors - Earth | MIN: 0 - MAX: 136 | Construction material on floors | living place | INTEGER |
floor_building_material_7 | Construction material on floors - Another material | MIN: 0 - MAX: 4 | Construction material on floors | living place | INTEGER |
