# Typology list
# Important
This page lists the supported values for the types property.
- Basic categories, lists the categories supported for venue searches.
- Basic types, lists the types that are supported for venue searches, and can be returned with Place details results, and as part of autocomplete place predictions.
- Complementary types, lists additional types that can be returned with Place details results, and as part of autocomplete place predictions.
- Types supported in venue autocomplete requests, lists types you can use in place autocomplete requests.
# Basic categories
Places includes a hierarchical list of categories from which each venue record is classified. The ten parent categories are:
Id | Category | Abrev |
---|---|---|
1 | Automotive | automotive |
2 | Community and Government | community |
3 | Healthcare | healthcare |
4 | Landmarks | landmark |
5 | Retail | retail |
6 | Businesses and Services | business |
7 | Social | social |
8 | Sports and Recreation | sport |
9 | Transportation | transportation |
10 | Travel | travel |
# Basic types
Lists the types that are supported for venue searches, and can be returned with details results, and as part of autocomplete venue predictions.
The Basic types values are used in the following ways:
- As part of a Venue details response. The request must specify the appropriate "types" fields.
- As part of an Autocomplete place prediction.
- In the type parameter for venue searches (Venue API only), to restrict the results to places matching the specified type.
Id | Type | Category |
---|---|---|
1 | accounting | business |
2 | airport | transportation |
3 | amusement_park | social |
4 | aquarium | social |
5 | art_gallery | business |
6 | atm | business |
7 | bakery | business |
8 | bank | business |
9 | bar | business |
10 | beauty_salon | social |
11 | bicycle_store | business |
12 | book_store | business |
13 | bowling_alley | social |
14 | bus_station | transportation |
15 | cafe | business |
16 | campground | social |
17 | car_dealer | automotive |
18 | car_rental | automotive |
19 | car_repair | automotive |
20 | car_wash | automotive |
21 | casino | social |
22 | cemetery | community |
23 | church | social |
24 | city_hall | community |
25 | clothing_store | retail |
26 | convenience_store | retail |
27 | courthouse | community |
28 | dentist | healthcare |
29 | department_store | business |
30 | doctor | healthcare |
31 | drugstore | healthcare |
32 | electrician | social |
33 | electronics_store | business |
34 | embassy | community |
35 | fire_station | community |
36 | florist | business |
37 | funeral_home | community |
38 | furniture_store | business |
39 | gas_station | automotive |
40 | gym | social |
41 | hair_care | healthcare |
42 | hardware_store | business |
43 | hindu_temple | community |
44 | home_goods_store | business |
45 | hospital | healthcare |
46 | insurance_agency | business |
47 | jewelry_store | business |
48 | laundry | business |
49 | lawyer | social |
50 | library | business |
51 | light_rail_station | community |
52 | bus_station | automotive |
53 | local_government_office | community |
54 | locksmith | social |
55 | lodging | business |
56 | meal_delivery | social |
57 | meal_takeaway | social |
58 | mosque | community |
59 | movie_rental | automotive |
60 | movie_theater | business |
61 | moving_company | business |
62 | museum | community |
63 | night_club | social |
64 | painter | social |
65 | park | community |
66 | parking | automotive |
67 | pet_store | business |
68 | pharmacy | healthcare |
69 | physiotherapist | healthcare |
70 | plumber | social |
71 | police | community |
72 | post_office | transportation |
73 | primary_school | business |
74 | real_estate_agency | community |
75 | restaurant | business |
76 | roofing_contractor | business |
77 | rv_park | community |
78 | school | business |
79 | secondary_school | business |
80 | shoe_store | business |
81 | shopping_mall | business |
82 | spa | healthcare |
83 | stadium | social |
84 | storage | business |
85 | store | business |
86 | subway_station | transportation |
87 | supermarket | business |
88 | synagogue | community |
89 | taxi_stand | transportation |
90 | tourist_attraction | travel |
91 | train_station | transportation |
92 | transit_station | transportation |
93 | travel_agency | travel |
94 | university | business |
95 | veterinary_care | healthcare |
96 | zoo | community |
# Complementary types
The Complementary types values are used in the following ways:
- As part of the result of a details request, or anywhere a Venue result is returned. The request must specify the appropriate "types" fields.
- As part of an Autocomplete place prediction.
- To denote address segments.
Id | Type | Group |
---|---|---|
1 | admin_level_1 | address |
2 | admin_level_2 | address |
3 | admin_level_3 | address |
4 | admin_level_4 | address |
5 | admin_level_5 | address |
6 | common_area | address |
7 | country | address |
8 | establishment | address |
9 | floor | address |
10 | crossing | address |
11 | locality | address |
12 | natural_feature | address |
13 | neigborhood | address |
14 | park | address |
15 | parking | address |
16 | geodir_code | address |
17 | poi | address |
18 | political | address |
19 | post_box | address |
20 | postal_code | address |
21 | postal_town | address |
22 | premise | address |
23 | room | address |
24 | route | address |
25 | route_number | address |
26 | sublocality | address |
27 | sublocality_level_1 | address |
28 | sublocality_level_2 | address |
29 | sublocality_level_3 | address |
30 | sublocality_level_4 | address |
31 | sublocality_level_5 | address |
32 | subpremise | address |
33 | train_station | address |
34 | transit_station | address |
35 | locality_id | address |
36 | manzana | address |
37 | submanzana | address |
38 | intern_house | address |
39 | intern_house_type | address |
40 | intern_house_level | address |
41 | archipelago | other |
42 | airport | other |
43 | bus_station | other |
44 | continent | orher |
45 | finance | other |
46 | food | other |
47 | general_contractor | other |
48 | geocode | other |
49 | health | other |
50 | postal_code_prefix | other |
51 | postal_code_suffix | other |
52 | town_square | other |
# Types supported in venue autocomplete requests
You may restrict results from a Venue Autocomplete request to be of a certain type by passing a types parameter. The parameter specifies a type or a type collection, as listed in the supported types below. If nothing is specified, all types are returned. In general only a single type is allowed. The exception is that you can safely mix the geocode and establishment types, but note that this will have the same effect as specifying no types. The supported types are:
- geocode instructs the Place Autocomplete service to return only geocoding results, rather than business results. Generally, you use this request to disambiguate results where the location specified may be indeterminate.
- address instructs the Place Autocomplete service to return only geocoding results with a precise address. Generally, you use this request when you know the user will be looking for a fully specified address.
- establishment instructs the Place Autocomplete service to return only business results.
The (regions) type collection instructs the Places service to return any result matching the following types:
- locality
- sublocality
- postal_code
- country
- admin_level_1
- admin_level_2
- The (cities) type collection instructs the Places service to return results that match locality or admin_level_3.
← Fields list Place ID →